For illustrative purpose only
Philips S Line 272S9JAL/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
Philips S Line 272S9JAL/00, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
Read more...
Read more...
Product Information
Information | |
---|---|
Manufacturer | Philips |
Product code | 327339876 |
EAN | 08712581796389 |
Manufacturer part number | 272S9JAL/00 |
Category | Monitors |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Full HD |
Panel type | VA |
Screen shape | Flat |
Contrast ratio (typical) | 4000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Anti-glare screen | Y |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 82 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Sync-on-green (SOG) | Y |
Display diagonal (metric) | 68.5 cm |
DDC/CI | Y |
Haze rate | 25% |
Surface hardness | 3H |
sRGB coverage (typical) | 120% |
NTSC coverage (typical) | 84% |
On Screen Display (OSD) | Y |
Design | |
---|---|
Backlight type | W-LED |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Cable lock slot type | Kensington |
LED indicators | Operation, Stand-by |
Tilt adjustment | Y |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; SEMKO; TUV Ergo; TUV/GS |
Features | |
---|---|
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Colour depth | 8 bit |
DisplayPort version | 1.2 |
HDCP | Y |
HDCP version | 1.4 |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Plug and Play | Y |
Power supply type | Internal |
Performance | |
---|---|
Display sRGB | Y |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Fast charging | Y |
VESA Adaptive Sync support | Y |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Cable lock slot | Y |
Mean time between failures (MTBF) | 70000 h |
Audio | |
---|---|
Built-in speaker(s) | Y |
Number of speakers | 2 |
Camera | |
---|---|
Built-in camera | N |
Multimedia | |
---|---|
RMS rated power | 4 W |
Ports & interfaces | |
---|---|
Built-in USB hub | Y |
HDMI | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Audio output | Y |
PC Audio in | Y |
AC (power) in | Y |
Ergonomics | |
---|---|
Height adjustment | N |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Power | |
---|---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 16.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 12.1 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Packaging content | |
---|---|
Stand included | Y |
Cables included | HDMI, AC |
Manual | Y |
Software | |
---|---|
Bundled software | SmartControl |
Weight & dimensions | |
---|---|
Width (with stand) | 614 mm |
Depth (with stand) | 226 mm |
Height (with stand) | 477 mm |
Weight (with stand) | 4.34 kg |
Width (without stand) | 61.4 cm |
Depth (without stand) | 5.5 cm |
Height (without stand) | 36.7 cm |
Weight (without stand) | 3.7 kg |
Package weight | 5.6 kg |
Packaging data | |
---|---|
Package width | 690 mm |
Package depth | 141 mm |
Package height | 453 mm |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Doesn't contain | Mercury, PVC/BFR |
Recycling data | |
---|---|
Post-consumer recycled plastic | 85% |
Other features | |
---|---|
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Y |
LowBlue mode | Y |
Picture enhancement | SmartImage |
Product Description
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy on the eyes and increase your productivity.