Todellinen tuote voi poiketa kuvasta
Intel Celeron 1020E suoritin 2,2 GHz 2 MB Smart Cache
Intel Celeron 1020E, Intel® Celeron®, PGA988, 22 nm, Intel, 1020E, 2,2 GHz
Lue lisää...
Lue lisää...
Tuotetiedot
| Yleistä tietoa | |
|---|---|
| Valmistaja | Intel |
| Tuotekoodi | 164880811 |
| EAN | 00675901197823 |
| Valmistajan koodi | AW8063801117700 |
| Kategoria | Prosessorit |
| Prosessori | |
|---|---|
| Suoritinperhe | Intel® Celeron® |
| Prosessorin ytimet | 2 |
| Prosessorin kanta | PGA988 |
| Prosessorin litografia | 22 nm |
| Laatikko | Ei |
| Jäähdytin sisältyy | Ei |
| Suoritinvalmistaja | Intel |
| Prosessorimalli | 1020E |
| Processor base frequency | 2,2 GHz |
| Prosessorin käyttötilat | 64-bittinen |
| Prosessorisarja | Intel Celeron 1000 series for Mobile |
| Prosessorin säikeet | 2 |
| Järjestelmän väylänopeus | 5 GT/s |
| Prosessorin välimuisti | 2 MB |
| Prosessorin välimuistityyppi | Smart Cache |
| Thermal Design Power (TDP) | 35 W |
| Kellotus | P0 |
| Väylätyyppi | DMI |
| CPU-monistin (väylän/ytimen suhde) | 22 |
| Prosessorin tukema muistin kaistanleveys (maks.) | 25,6 GB/s |
| Prosessorin koodinimi | Ivy Bridge |
| Prosessorin ydin | SR10D |
| Prosessorin tukema suurin sisäinen muisti | 16 GB |
| PCI Express -väylien enimmäismäärä | 1 |
| PCI Express korttipaikan versio | 2.0 |
| PCI Express kokoonpanot | 1x16, 2x8, 1x8, 2x4 |
| Tjunction | 105 °C |
| Suorittimen välimuisti | 2048 KB |
| Suunnittelu | |
|---|---|
| Komponentti (tuotteelle) | Kannettava tietokone |
| Tuotetyyppi | Processor |
| Suorittimen erityispiirteet | |
|---|---|
| ARK ID -prosessori | 74344 |
| Execute Disable Bit | Kyllä |
| Joutotilat | Kyllä |
| Thermal Monitoring -teknologia | Kyllä |
| Tuetut ohjepaketit | SSE4.1, SSE4.2 |
| CPU-kokoonpano (maks.) | 1 |
| Saatavilla olevat upotetut vaihtoehdot | Kyllä |
| Grafiikka ja IMC-litografia | 22 nm |
| Intel® Anti-Theft -teknologia (Intel® AT) | Ei |
| Intel® Hyper-Threading -teknologia (Intel® HT Technology) | Ei |
| Intel® My WiFi -teknologia (Intel® MWT) | Ei |
| Intel® Turbo Boost -teknologia | Ei |
| Intel® Quick Sync Video -teknologia | Ei |
| Intel® InTru™ 3D -teknologia | Ei |
| Intel® Wireless Display (Intel® WiDi) | Ei |
| Intel® Clear Video HD -teknologia (Intel® CVT HD) | Ei |
| Intel® Dual Display Capable -teknologia | Kyllä |
| Intel® Insider™ | Ei |
| Intel® Fast Memory Access | Kyllä |
| Intel® Flex Memory Access | Kyllä |
| Intel® AES New Instructions (Intel® AES-NI) | Ei |
| Enhanced Intel SpeedStep Technology | Kyllä |
| Intel® Trusted Execution -teknologia | Ei |
| Intel® Enhanced Halt State | Kyllä |
| Intel® VT-x, jossa Extended Page Tables (EPT) | Kyllä |
| Intel® 64 | Kyllä |
| Intel® Virtualization Technology (VT-x) | Kyllä |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ei |
| Conflict Free -prosessori | Kyllä |
| Intel® vPro™ -alustakelpoinen | Ei |
| Prosessorin pakkauskoko | 37.5mm x 37.5mm; 31mm x 24mm |
| Muisti | |
|---|---|
| Muistikanavat | Dual-channel |
| Prosessorin tukemat muistityypit | DDR3-SDRAM, DDR3L-SDRAM |
| Prosessorin tukemat muistin kellonopeudet | 1333,1600 MHz |
| ECC | Kyllä |
| Tuetut muistityypit | DDR3-SDRAM, DDR3L-SDRAM |
| Sisäinen enimmäismuisti | 16 GB |
| Grafiikka | |
|---|---|
| Sisäinen näytönohjain | Kyllä |
| Sisältyvän näytönohjaimen malli | Intel® HD Graphics |
| Sisäisen näytönohjaimen tuetut tulot | Embedded DisplayPort (eDP), DisplayPort, HDMI, Serial Digital Video Out (SDVO), CRT |
| Sisäisen näytönohjaimen perustaajuus | 650 MHz |
| Sisäisen näytönohjaimen dynaaminen taajuus (maks.) | 1000 MHz |
| Tuettujen näyttöjen lukumäärä (sisäinen näytönohjain) | 3 |
| Ominaisuudet | |
|---|---|
| Markkinasegmentti | Upotettu |
| PCI Express CEM -versio | 2.0 |
| Harmonoidun järjestelmän nimikkeistökoodi (HS) | 8542310001 |
| Suorituskyky | |
|---|---|
| Vientisäännöstelyluokitusnumero (ECCN) | 3A991 |
| Tavaraluokituksen automaattinen seurantajärjestelmä (CCATS) | NA |
| Sisäinen enimmäismuisti | 16384 MB |
| Muut ominaisuudet | |
|---|---|
| Julkaisupäivämäärä | Q1'13 |
| Tila | Launched |
| Enimmäismuisti | 16 GB |
| Viimeinen mahdollisuus | 63903513 |
| Tuoteperhe | Intel Celeron Processor |
| Graffinen lähtö | eDP/DP/HDMI/SDVO/CRT |
| Muita tietoja | |
|---|---|
| Väylän kaistanleveys | 5 |
| Väylätyyppiyksiköt | GT/s |
| Prosessorin tuotenimi | Intel Celeron |
| Väylänopeus | 5 GT/s |