For illustrative purpose only
2-Bay Synology DS224+
Select | Supplier | Availability | Price | ETA |
---|---|---|---|---|
K | 100 | 362.45 € | ~ Th 10.04 | |
M2 | 5 | 372.32 € | ~ Th 03.04 | |
A9 | 24 | 374.94 € | ~ Fr 28.03 | |
W | 100 | 387.11 € | ~ Th 03.04 | |
A3 | 7 | 391.44 € | ~ Tu 01.04 | |
O | 79 | 397.48 € | ~ Th 10.04 | |
DC | 9 | 408.47 € | ~ Fr 04.04 | |
U | 50 | 408.50 € | ~ Fr 04.04 | |
J1 | 101 | 410.30 € | ~ Th 10.04 | |
AB | 24 | 421.92 € | ~ Th 10.04 | |
KT | 6 | 426.11 € | ~ Fr 04.04 | |
FC | 4 | 429.65 € | ~ Fr 04.04 | |
C | 1 | 440.16 € | ~ Fr 04.04 | |
OV | 100 | 441.51 € | ~ Th 10.04 | |
E1 | 9 | 472.57 € | ~ Th 10.04 | |
LA | 20 | 480.29 € | ~ Th 10.04 | |
AC | 50 | 386.86 € | Ask for availability |
Estimated delivery time of the product from selected supplier: ~ Th 10.04
362.45 €
tk
Returns Policy
14-day money back guaranteeFlexible Payment Options
- Payment by invoice or e-invoice possible for individuals, companies and public authorities
- Payment via bank link - Coop, LHV, SEB, Swedbank, Luminor, Citadele
- Credit card payment
Pay later or in installments
Installment calculator
-
MTS Järelmaks
100 € - 10 000 € -
Liisi Järelmaks
10 € - 25 000 € -
Inbank järelmaks
100 € - 10 000 € -
LHV Järelmaks
50 € - 15 000 €
Monthly payment:
11.15 €
All calculations made on the calculator supplied on this site are guidelines only and are subject to confirmation at the time of finalising any transactions.