For illustrative purpose only
Acer Nitro (VG270Ebmiix) 27" Full-HD Gaming Monitor 68,6 cm (27,0 Zoll), IPS, 100Hz HDMI, 4ms (GTG), 1x VGA, 2x HDMI, Audio In/Out, Lautsprecher
69 cm (27") | IPS-Panel / AMD FreeSync | 100 Hz / Kontrast 100.000.000:1 | Helligkeit 250 cd/m² / Auflösung 1.920 x 1.080 | Reaktionszeit4ms(GTG), 1ms(VRB) ms / 2xHDMI, VGA
Read more...
Read more...
Select | Supplier | Availability | Price | ETA |
---|---|---|---|---|
A9 | 116 | 129.59 € | ~ Mo 24.03 | |
AC | 116 | 144.55 € | ~ Mo 31.03 | |
M2 | 116 | 146.27 € | ~ Mo 31.03 | |
DC | 2 | 150.90 € | ~ Mo 31.03 | |
OV | 100 | 157.89 € | ~ Fr 04.04 | |
KT | 4 | 244.22 € | ~ Mo 31.03 | |
J1 | 4 | 198.71 € | Ask for availability |
Estimated delivery time of the product from selected supplier: ~ Mo 24.03
129.59 €
tk
Returns Policy
14-day money back guaranteeFlexible Payment Options
- Payment by invoice or e-invoice possible for individuals, companies and public authorities
- Payment via bank link - Coop, LHV, SEB, Swedbank, Luminor, Citadele
- Credit card payment
Pay later or in installments
Installment calculator
-
MTS Järelmaks
100 € - 10 000 € -
Liisi Järelmaks
10 € - 25 000 € -
Inbank järelmaks
100 € - 10 000 € -
LHV Järelmaks
50 € - 15 000 €
Monthly payment:
3.98 €
All calculations made on the calculator supplied on this site are guidelines only and are subject to confirmation at the time of finalising any transactions.
Product Information
Product Description
Produktdatenblatt Displays | ||
Hersteller | Acer | |
Modellname | Nitro VG270Ebmiix | |
Energieeffizienzklasse von A bis G | E | |
sichtbare Bildschirmdiagonale (cm) | 69 cm | |
( 27 Zoll ) | ||
Jährlicher Energieverbrauch | 26 kWh/Jahr, auf der Grundlage eines täglich vierstündigen Betriebs des Displays an 365 Tagen. Der tatsächliche Energieverbrauch hängt von der Art der Nutzung des Displays ab. | |
Bildschirmauflösung | 1920 x 1080 (Full HD) | |
Serie - Displays | ||
Modellreihe | Acer Nitro | |
Monitoreigenschaften | ||
Hintergrundbeleuchtung | LED | |
Home | Ja | |
Paneltyp | IPS | |
Bildformat | 16:9 | |
Full HD (1080p) | Ja | |
Displayoberfläche | matt | |
Kontrast | dynamisch | |
Kontrastverhältnis | 100000000 : 1 | |
Helligkeit | 250 cd/m² | |
Reaktionszeit | 1 ms | |
Gaming-Technologie | AMD FreeSync | |
Farben | 16,7 Millionen | |
Betrachtungswinkel | 178° horizontal / 178° vertikal | |
Bildfunktionen | 100Hz HDMI | |
Blaulicht-Filter | Ja | |
Flimmerfrei-Technologie | Ja | |
Vertikalfrequenz | 48 - 100 Hz | |
Neigungswinkel | -5° bis +15° | |
HDCP | via HDMI | |
Kensington Schloss | Ja | |
Netzanschluss | intern | |
Farbe | Schwarz | |
Wandmontage | Ja | |
VESA-Standard | 100 x 100 mm | |
Abmessungen Breite | 614 mm | |
Abmessungen Höhe | 475 mm | |
Abmessungen Tiefe | 240 mm | |
Gewicht | 4.8 kg | |
Standfuß | Ja | |
Monitoranschlüsse | ||
HDMI 1.4 | Ja | |
HDMI-Anzahl | 2x | |
VGA | Ja | |
Lieferumfang | ||
HDMI-Kabel | Ja | |
Netzkabel | Ja | |
Bedienungsanleitung | Ja | |
Zustand | ||
Artikelzustand | Neu |
Related products
541.68 €
369.07 €
7 918.36 €
Al. 422.68 €
Al. 204.91 €
725.80 €