Toote tegelik värvus võib erineda piltidel kujutatavast ning pildid on
illustratiivsed.
APC SRT3000RMXLW-IEC uninterruptible power supply (UPS) Double-conversion (Online) 3 kVA 2700 W 8 AC outlet(s)
APC SRT3000RMXLW-IEC, Double-conversion (Online), 3 kVA, 2700 W, Sine, 100 V, 275 V
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | APC |
| Product code | 16546674 |
| EAN | 00731304320074 |
| Manufacturer part number | SRT3000RMXLW-IEC |
| Category | UPS hardware |
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 3 kVA |
| Output power | 2700 W |
| Waveform | Sine |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Output frequency regulation | 50/60 Hz |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Y |
| Surge protection | Y |
| Audible alarm(s) | Y |
| Auto-restart | Y |
| Cable length | 2.44 m |
| Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
| Harmonized System (HS) code | 85078000 |
| Power | |
|---|---|
| Surge energy rating | 340 J |
| Efficiency | 93.5% |
| Nominal input voltage | 230 V |
| Other features | |
|---|---|
| Noise level | 55 dB |
| Nominal output voltage | 230 V |
| Management features | |
|---|---|
| Web-based management | Y |
| Ports & interfaces | |
|---|---|
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| AC outlets quantity | 8 AC outlet(s) |
| Number of output IEC jumpers | 2 |
| USB port | Y |
| Serial interface | Y |
| Serial interface type | RJ-45 |
| SmartSlot | Y |
| Battery | |
|---|---|
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 505 VAh |
| Number of batteries supported | 1 |
| Typical backup time at full load | 4 min |
| Typical backup time at half load | 11.8 min |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Y |
| Automatic battery test | Y |
| Cold start | Y |
| Design | |
|---|---|
| Form factor | Rackmount/Tower |
| Product colour | Black |
| Rack capacity | 2U |
| Display type | LCD |
| LED indicators | Y |
| International Protection (IP) code | IP20 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Sustainability | |
|---|---|
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 432 mm |
| Depth | 635 mm |
| Height | 85 mm |
| Weight | 31.3 kg |
| Package weight | 39.9 kg |
| Packaging data | |
|---|---|
| Package width | 599 mm |
| Package depth | 871 mm |
| Package height | 246 mm |
| Bracket | Y |
| Quick installation guide | Y |
| Software CD | Y |
| Packaging content | |
|---|---|
| Rack mount kit | Y |
| Cables included | USB cable |
| Warranty card | Y |
| Logistics data | |
|---|---|
| Products per pallet | 6 pc(s) |
Product Description
High density, double-conversion on-line power protection with scalable runtime.