Toote tegelik värvus võib erineda piltidel kujutatavast ning pildid on
illustratiivsed.
APC SRTL5KRM2UI uninterruptible power supply (UPS) Double-conversion (Online) 5 kVA 5000 W 10 AC outlet(s)
APC SRTL5KRM2UI, Double-conversion (Online), 5 kVA, 5000 W, Sine, 180 V, 275 V
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | APC |
| Product code | 169044815 |
| EAN | 00731304435754 |
| Manufacturer part number | SRTL5KRM2UI |
| Category | UPS hardware |
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 5 kVA |
| Output power | 5000 W |
| Waveform | Sine |
| Input operation voltage (min) | 180 V |
| Input operation voltage (max) | 275 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (max) | 220 V |
| Output frequency | 50/60 Hz |
| Output power factor | 1 |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Y |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Auto-restart | Y |
| Power | |
|---|---|
| Surge energy rating | 1260 J |
| Power factor | 1 |
| Nominal input voltage | 230 V |
| Performance | |
|---|---|
| Heat dissipation | 931 BTU/h |
| Other features | |
|---|---|
| Noise level | 55 dB |
| Nominal output voltage | 230 V |
| Ports & interfaces | |
|---|---|
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | Hardwire |
| AC outlets quantity | 10 AC outlet(s) |
| USB port | Y |
| Serial interface | Y |
| Rear panel I/O ports | |
|---|---|
| Serial ports quantity | 1 |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 180 V |
| Typical backup time at full load | 5.25 min |
| Battery life (max) | 10 year(s) |
| Battery recharge time | 1.5 h |
| Automatic battery test | Y |
| Cold start | Y |
| Design | |
|---|---|
| Form factor | Rackmount |
| Product colour | Black |
| Rack capacity | 2U |
| Display type | LCD |
| International Protection (IP) code | IP20 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Sustainability | |
|---|---|
| Sustainability compliance | Y |
| Sustainability certificates | CE, RoHS |
| Weight & dimensions | |
|---|---|
| Width | 432 mm |
| Depth | 701 mm |
| Height | 86 mm |
| Weight | 29.2 kg |
| Package weight | 38.5 kg |
| Packaging data | |
|---|---|
| Package width | 585 mm |
| Package depth | 984 mm |
| Package height | 392 mm |