For illustrative purpose only
ASUS A21 PLUS Black
Select | Supplier | Availability | Price | ETA |
---|---|---|---|---|
AC | 9 | 89.47 € | ~ Fr 18.04 | |
OV | 100 | 105.14 € | ~ Mo 28.04 | |
J1 | 9 | 130.27 € | ~ Mo 28.04 | |
LA | 3 | 162.08 € | ~ Mo 28.04 |
Estimated delivery time of the product from selected supplier: ~ Fr 18.04
89.47 €
tk
Returns Policy
14-day money back guaranteeFlexible Payment Options
- Payment by invoice or e-invoice possible for individuals, companies and public authorities
- Payment via bank link - Coop, LHV, SEB, Swedbank, Luminor, Citadele
- Credit card payment
Pay later or in installments
Installment calculator
-
MTS Järelmaks
100 € - 10 000 € -
Liisi Järelmaks
10 € - 25 000 € -
Inbank järelmaks
100 € - 10 000 € -
LHV Järelmaks
50 € - 15 000 €
Monthly payment:
2.75 €
All calculations made on the calculator supplied on this site are guidelines only and are subject to confirmation at the time of finalising any transactions.
Product Information
Information | |
---|---|
Manufacturer | Asus |
Product code | 1811572756 |
EAN | 04711387508084 |
Manufacturer part number | 90DC00H0-B19010 |
Category | Desktop cases |
Product Description
Design
Type | PC |
---|---|
Colour | Black |
Supported motherboard form factors | micro ATX, Mini-ITX |
Number of 3.5" bays | 1 |
Number of 5.25" bays | 0 |
Number of 2.5" bays | 1 |
Number of expansion slots | 5 |
Illumination | |
Illumination colour | Multi |
Maximum CPU cooler height | 16.5 cm |
Maximum graphics card length | 38 cm |
Maximum PSU length | 21 cm |
Ports & interfaces
USB 2.0 ports quantity | 0 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Cooling
Front fans installed | 3x 120 mm |
---|---|
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Rear fans installed | 1x 120 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Front radiator sizes supported | 120,140,240,280,360 mm |
Rear radiator sizes supported | 120 mm |
Top radiator sizes supported | 120,140,240,280,360 mm |
Storage
Supported HDD sizes | 2.5,3.5" |
---|---|
HDD/SSD combo cage |
Weight & dimensions
Width | 220 mm |
---|---|
Depth | 430 mm |
Height | 465 mm |
Weight | 8.1 kg |
Packaging data
Package width | 525 mm |
---|---|
Package depth | 288 mm |
Package height | 493 mm |
Package weight | 9.8 kg |
Related products
Al. 158.15 €
Al. 1 158.51 €
Al. 112.59 €
Al. 95.10 €
Al. 140.89 €
Al. 165.02 €
113.12 €
Al. 46.31 €