For illustrative purpose only
Beko CFB 6310 X cooker hood Stainless steel 160 m³/h D
Beko CFB 6310 X, 160 m³/h, Ducted/Recirculating, G, G, C, 62 dB
Read more...
Read more...
Select | Supplier | Availability | Price | ETA |
---|---|---|---|---|
KT | 1 | 63.44 € | ~ Mo 07.04 | |
AB | 17 | 67.21 € | ~ Fr 11.04 | |
MT | 3 | 68.31 € | ~ Tu 01.04 | |
A92 | 3 | 73.15 € | ~ Fr 11.04 | |
OV | 1 | 78.12 € | ~ Fr 11.04 | |
OV | 17 | 90.84 € | ~ Fr 11.04 | |
AT | 1 | 101.67 € | ~ Mo 07.04 | |
M2 | 7 | 130.37 € | ~ Mo 07.04 | |
AC | 0 | 67.08 € | Ask for availability |
Estimated delivery time of the product from selected supplier: ~ Mo 07.04
63.44 €
tk
Returns Policy
14-day money back guaranteeFlexible Payment Options
- Payment by invoice or e-invoice possible for individuals, companies and public authorities
- Payment via bank link - Coop, LHV, SEB, Swedbank, Luminor, Citadele
- Credit card payment
Pay later or in installments
Installment calculator
-
MTS Järelmaks
100 € - 10 000 € -
Liisi Järelmaks
10 € - 25 000 € -
Inbank järelmaks
100 € - 10 000 € -
LHV Järelmaks
50 € - 15 000 €
Monthly payment:
1.95 €
All calculations made on the calculator supplied on this site are guidelines only and are subject to confirmation at the time of finalising any transactions.
Product Information
Information | |
---|---|
Manufacturer | Beko |
Product code | 14359468 |
EAN | 08690842013461 |
Manufacturer part number | CFB6310X |
Category | Cooker hoods and accessories |
Performance | |
---|---|
Maximum extraction power | 160 m³/h |
Type of extraction | Ducted/Recirculating |
Fluid dynamic efficiency class | G |
Lighting efficiency class | G |
Grease filtering efficiency class | C |
Number of speeds | 3 |
Maximum recirculating power | 98 m³/h |
Noise level (low speed) | 52 dB |
Noise level (high speed) | 62 dB |
Pressure (Pa) | 118 |
Minimum distance from electric hob | 50 cm |
Minimum distance from gas hob | 65 cm |
Bulb power | 28 W |
Motor power | 80 W |
Other features | |
---|---|
Noise level | 62 dB |
Design | |
---|---|
Product colour | Stainless steel |
Built-in display | N |
Exhaust location | Top |
Illuminance | 84 lx |
Features | |
---|---|
Control type | Slider |
Removable filter | Y |
Number of bulbs | 1 bulb(s) |
Bulb type | Halogen |
Filtering | |
---|---|
Grease filter type | Carbon |
Dishwasher proof filter | Y |
Washable filter | Y |
Power | |
---|---|
Energy efficiency class | D |
Annual energy consumption | 60 kWh |
Energy efficiency scale | A to G |
Connected load | 220 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Current | 10 A |
Weight & dimensions | |
---|---|
Width | 598 mm |
Depth | 470 mm |
Height (min) | 7.6 cm |
Weight | 4.6 kg |
Package weight | 5.2 kg |