For illustrative purpose only
Bestway H2OGO! 18'1" x 16'6" x 8'8"/5.51m x 5.02m x 2.65m Super Speedway Mega Water Park
Bestway H2OGO! 18'1" x 16'6" x 8'8"/5.51m x 5.02m x 2.65m Super Speedway Mega Water Park, Inflatable play center, PVC, Polyester, Multicolour
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | Bestway |
| Product code | 326573003 |
| EAN | 06942138984767 |
| Manufacturer part number | 53377 |
| Category | Swimming pools |
| Design | |
|---|---|
| Product type | Inflatable play center |
| Product colour | Multicolour |
| Proper use | Outdoor |
| Suitable for outdoor use | Y |
| Features | |
|---|---|
| Material | PVC, Polyester |
| Suggested gender | Boy/Girl |
| Water hose connecting | Y |
| Water sprayer | Y |
| Number of water sprayers | 2 |
| Maximum load weight | 490 kg |
| Certification | EN71-1,2,3/EMC/LVD/AS NZS ISO 8124 |
| Interleaved Two of Five (ITF-14) | 06942138984767 |
| Safety warning | WARNING! NEVER LEAVE YOUR CHILD UNATTENDED – DROWNING HAZARD. WARNING! KEEP AWAY FROM FIRE. |
| Weight & dimensions | |
|---|---|
| Width | 5020 mm |
| Depth | 5510 mm |
| Height | 5020 mm |
| Weight | 30.7 kg |
| Package weight | 33.3 kg |
| Packaging data | |
|---|---|
| Package width | 450 mm |
| Package depth | 465 mm |
| Package height | 850 mm |
| Package type | Full color box |
| Package volume | 184000 cm³ |
| Power | |
|---|---|
| Batteries included | N |
| Packaging content | |
|---|---|
| Repair patch included | Y |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Master (outer) case width | 465 mm |
| Master (outer) case length | 465 mm |
| Master (outer) case height | 850 mm |
Product Description
H2OGO! 18'1" x 16'6" x 8'8"/5.51m x 5.02m x 2.65m Super Speedway Mega Water Park