For illustrative purpose only
Bosch Serie 4 PUE611BB6E hob Black Built-in 59.2 cm Zone induction hob 4 zone(s)
Bosch Serie 4 PUE611BB6E, Black, Built-in, 59.2 cm, Zone induction hob, Ceramic, 4 zone(s)
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | Bosch |
| Product code | 697247900 |
| EAN | 04242005289752 |
| Manufacturer part number | PUE611BB6E |
| Category | Integrated induction hobs |
| Design | |
|---|---|
| Product colour | Black |
| Hob width size | 59.2 cm |
| Hob type | Zone induction hob |
| Top surface type | Ceramic |
| Number of cooking zones | 4 zone(s) |
| Number of electric cooking zones | 4 zone(s) |
| Cooking zone 1 shape | Round |
| Cooking zone 1 position | Left front |
| Cooking zone 1 power source | Electric |
| Cooking zone 1 diameter | 180 mm |
| Cooking zone 1 boost | 3100 W |
| Cooking zone 2 shape | Round |
| Cooking zone 2 position | Left rear |
| Cooking zone 2 power source | Electric |
| Cooking zone 2 diameter | 180 mm |
| Cooking zone 2 boost | 3100 W |
| Cooking zone 3 shape | Round |
| Cooking zone 3 position | Right front |
| Cooking zone 3 power source | Electric |
| Cooking zone 3 diameter | 210 mm |
| Cooking zone 3 boost | 3700 W |
| Cooking zone 4 shape | Round |
| Cooking zone 4 position | Right rear |
| Cooking zone 4 power source | Electric |
| Cooking zone 4 diameter | 145 mm |
| Cooking zone 4 boost | 2200 W |
| Frame type | Frameless |
| Control position | Top front |
| Built-in display | N |
| On/off switch | Y |
| Features | |
|---|---|
| Appliance placement | Built-in |
| Control panel colour | Black |
| Number of power levels | 9 |
| Overheat protection | Y |
| Control type | Touch |
| Timer | Y |
| Timer type | Digital |
| Hob | |
|---|---|
| Cooking zone 1 type | Regular |
| Cooking zone 1 power | 1800 W |
| Cooking zone 2 type | Regular |
| Cooking zone 2 power | 1800 W |
| Cooking zone 3 type | Large |
| Cooking zone 3 power | 2200 W |
| Cooking zone 4 type | Small |
| Cooking zone 4 power | 1400 W |
| Performance | |
|---|---|
| Boost function | Y |
| Number of boosters | 4 |
| Ergonomics | |
|---|---|
| Ready alarm | Y |
| Residual heat indicator | Y |
| Child lock | Y |
| Cooker hood | |
|---|---|
| Built-in hood | N |
| Power | |
|---|---|
| Connected load (electric) | 4600 W |
| AC input voltage | 220 - 240 V |
| Power consumption | 175 Wh/kg |
| Weight & dimensions | |
|---|---|
| Width | 592 mm |
| Depth | 522 mm |
| Height | 51 mm |
| Installation compartment width | 56 cm |
| Installation compartment depth (min) | 49 cm |
| Installation compartment depth (max) | 50 cm |
| Installation compartment height | 5.1 cm |
| Sustainability | |
|---|---|
| Sustainability compliance | Y |
| Sustainability certificates | WEEE |