For illustrative purpose only
DELL E Series E2720H LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
DELL E Series E2720H, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | DELL |
| Product code | 14878337 |
| EAN | 00884116366126 |
| Manufacturer part number | E2720H |
| Category | Monitors |
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Display technology | LCD |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81 ppi |
| Horizontal scan range | 30 - 84 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Sync-on-green (SOG) | Y |
| DDC/CI | Y |
| Colour gamut | 83% |
| On Screen Display (OSD) | Y |
| Design | |
|---|---|
| Backlight type | LED |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| LED indicators | Power |
| Features | |
|---|---|
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
| Certification | TCO |
| DisplayPort version | 1.2 |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Plug and Play | Y |
| Cable length | 1.8 m |
| Performance | |
|---|---|
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Cable lock slot | Y |
| Audio | |
|---|---|
| Built-in speaker(s) | N |
| Camera | |
|---|---|
| Built-in camera | N |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | N |
| HDMI | N |
| Headphone out | N |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| DisplayPorts quantity | 1 |
| Audio input | N |
| AC (power) in | Y |
| Ergonomics | |
|---|---|
| Height adjustment | N |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 17.9 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 26 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 13.22 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1 A |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 621.5 mm |
| Depth (with stand) | 175 mm |
| Height (with stand) | 458.1 mm |
| Weight (with stand) | 5.55 kg |
| Width (without stand) | 62.1 cm |
| Depth (without stand) | 5.23 cm |
| Height (without stand) | 36.6 cm |
| Weight (without stand) | 4.5 kg |
| Bezel width (side) | 1.18 cm |
| Bezel width (top) | 1.18 cm |
| Bezel width (bottom) | 1.82 cm |
| Packaging content | |
|---|---|
| Cables included | AC, HDMI |
| Packaging data | |
|---|---|
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |