For illustrative purpose only
DELL P2419H 61 cm (24") 1920 x 1080 pixels Full HD LCD Black
DELL P2419H, 61 cm (24"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | DELL |
| Product code | 07294054 |
| EAN | 05704174587606 |
| Manufacturer part number | 210-APWU |
| Category | Monitors |
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.78 million colours |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 92 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| DDC/CI | Y |
| Colour gamut | 82% |
| On Screen Display (OSD) | Y |
| Design | |
|---|---|
| Backlight type | LED |
| Market positioning | Business |
| Product colour | Black |
| On/off switch | Y |
| Features | |
|---|---|
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1920 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Certification | TCO, EDID |
| DisplayPort version | 1.2 |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 13 cm |
| Plug and Play | Y |
| Harmonized System (HS) code | 85285210 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Cable lock slot | Y |
| Swivel angle range | -45 - 45° |
| Audio | |
|---|---|
| Built-in speaker(s) | N |
| Camera | |
|---|---|
| Built-in camera | N |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | N |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Audio input | N |
| AC (power) in | Y |
| Mobile High-Definition Link (MHL) | Y |
| Ergonomics | |
|---|---|
| Height adjustment | Y |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.9 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 42 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 17 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Y |
| Cables included | AC, DisplayPort |
| Manual | Y |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 166 mm |
| Height (with stand) | 486.1 mm |
| Weight (with stand) | 4.93 kg |
| Width (without stand) | 53.8 cm |
| Depth (without stand) | 4.28 cm |
| Height (without stand) | 32.2 cm |
| Weight (without stand) | 3.26 kg |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.38 mm |
| Bezel width (bottom) | 2.03 cm |
| Package weight | 7.1 kg |
| Packaging data | |
|---|---|
| Package width | 165 mm |
| Package depth | 618 mm |
| Package height | 393.9 mm |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
| Brand-specific features | |
|---|---|
| Dell Display Manager (DDM) compatibility | Y |
Product Description
Optimize your workspace with this efficient 23.8" monitor built with an ultrathin bezel design, a small footprint and comfort-enhancing features.