For illustrative purpose only
DELL U2722DE 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
DELL U2722DE, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LCD, 8 ms, Black, Silver
Read more...
Read more...
Product Information
Information | |
---|---|
Manufacturer | DELL |
Product code | 174819501 |
EAN | 05704174550600 |
Manufacturer part number | 0DELL-U2722DE |
Category | Monitors |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Anti-glare screen | Y |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 108.78 ppi |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 49 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
On Screen Display (OSD) | Y |
Design | |
---|---|
Backlight type | LED |
Market positioning | Home |
Product colour | Black, Silver |
Front bezel colour | Black |
Feet colour | Silver |
Features | |
---|---|
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Detachable stand | Y |
DisplayPort version | 1.4 |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Plug and Play | Y |
Harmonized System (HS) code | 85285210 |
Audio | |
---|---|
Built-in speaker(s) | N |
Camera | |
---|---|
Built-in camera | N |
Battery | |
---|---|
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
---|---|
Built-in USB hub | Y |
HDMI | Y |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
Number of USB Type-C upstream ports quantity | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery up to | 90 W |
DVI port | N |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
Audio output | Y |
Headphone connectivity | 3.5 mm |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
---|---|
Cable lock slot | Y |
Swivel angle range | -45 - 45° |
Ergonomics | |
---|---|
Height adjustment | Y |
Pivot | Y |
Pivot angle | -90 - 90° |
Swivelling | Y |
Tiltable | Y |
Tilt angle range | -5 - 21° |
Power | |
---|---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 197 W |
Power consumption (average) | 20.4 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 20.32 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Packaging content | |
---|---|
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Packaging data | |
---|---|
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Weight & dimensions | |
---|---|
Width (with stand) | 611.3 mm |
Depth (with stand) | 185 mm |
Height (with stand) | 535.1 mm |
Weight (with stand) | 6.59 kg |
Width (without stand) | 61.1 cm |
Depth (without stand) | 4.95 cm |
Height (without stand) | 35.2 cm |
Weight (without stand) | 4.78 kg |
Bezel width (side) | 7.3 mm |
Bezel width (top) | 7.3 mm |
Bezel width (bottom) | 9.05 mm |
Package weight | 10 kg |
Product Description
Connected productivity. Vibrant color.
Take your work to new heights with this 27-inch QHD monitor featuring outstanding connectivity, brilliant color coverage including DCI-P3, ComfortView Plus—an always on built-in low blue light screen—and USB-C port with up to 90W power delivery and Ethernet connectivity.
Take your work to new heights with this 27-inch QHD monitor featuring outstanding connectivity, brilliant color coverage including DCI-P3, ComfortView Plus—an always on built-in low blue light screen—and USB-C port with up to 90W power delivery and Ethernet connectivity.