For illustrative purpose only
DELL UltraSharp U4924DW LED display 124.5 cm (49") 5120 x 1440 pixels 5K Ultra HD LCD Black, Silver
DELL UltraSharp U4924DW, 124.5 cm (49"), 5120 x 1440 pixels, 5K Ultra HD, LCD, 14 ms, Black, Silver
Read more...
Read more...
Product Information
Information | |
---|---|
Manufacturer | DELL |
Product code | 2210250385 |
EAN | 05397184657133 |
Manufacturer part number | DELL-U4924DW |
Category | Monitors |
Display | |
---|---|
Display diagonal | 124.5 cm (49") |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 5K Ultra HD |
Panel type | IPS |
Screen shape | Curved |
Contrast ratio (typical) | 2000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 14 ms |
Anti-glare screen | Yes |
Screen curvature rating | 3800R |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 5 ms |
Pixel pitch | 0.234 x 0.234 mm |
Pixel density | 109 ppi |
Horizontal scan range | 25 - 115 kHz |
Vertical scan range | 24 - 86 Hz |
Viewable size, horizontal | 119.8 cm |
Viewable size, vertical | 33.7 cm |
Viewable size diagonal | 124.5 cm |
Display diagonal (metric) | 124.46 cm |
High Dynamic Range (HDR) supported | No |
Surface hardness | 3H |
RGB colour space | DCI-P3 |
Colour gamut | 98% |
sRGB coverage (typical) | 100% |
On Screen Display (OSD) | Yes |
Design | |
---|---|
Backlight type | LED |
Market positioning | Office |
Product colour | Black, Silver |
Front bezel colour | Black |
Feet colour | Silver |
Cable lock slot type | Kensington |
LED indicators | Yes |
Tilt adjustment | Yes |
Features | |
---|---|
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1080, 2560 x 1440, 3840 x 1080, 5120 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Colour depth | 10 bit |
Detachable stand | Yes |
USB Power Delivery | Yes |
DisplayPort version | 1.4 |
HDCP | Yes |
HDCP version | 2.2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100,200 x 100 mm |
Height adjustment | 12 cm |
Plug and Play | Yes |
Power supply type | Internal |
Performance | |
---|---|
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Cable lock slot | Yes |
Swivel angle range | -170 - 170° |
Audio | |
---|---|
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Camera | |
---|---|
Built-in camera | No |
Multimedia | |
---|---|
RMS rated power | 18 W |
Battery | |
---|---|
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 2 |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 90 W |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
Built-in KVM switch | Yes |
AC (power) in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Network | |
---|---|
Wi-Fi | No |
Ergonomics | |
---|---|
Height adjustment | Yes |
Pivot | No |
Swivelling | Yes |
Tilt angle range | -5 - 21° |
Picture-in-Picture | Yes |
Power | |
---|---|
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Power consumption (typical) | 45 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 290 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 3.6 A |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Packaging content | |
---|---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
Other features | |
---|---|
Quick start guide | Yes |
Packaging data | |
---|---|
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Weight & dimensions | |
---|---|
Width (with stand) | 1214.9 mm |
Depth (with stand) | 269.1 mm |
Height (with stand) | 520.6 mm |
Weight (with stand) | 15.8 kg |
Width (without stand) | 1214.9 mm |
Depth (without stand) | 112.1 mm |
Height (without stand) | 365.9 mm |
Weight (without stand) | 12.2 kg |
Bezel width (side) | 1.1 cm |
Bezel width (top) | 1.21 cm |
Bezel width (bottom) | 1.69 cm |
Package weight | 27.7 kg |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
Product Description
Experience uninterrupted productivity on the world's first 49-inch dual QHD monitor with IPS Black panel technology.