For illustrative purpose only
EIZO FlexScan EV2490-WT computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White
EIZO FlexScan EV2490-WT, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, White
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | EIZO |
| Product code | 166870782 |
| EAN | 04995047063322 |
| Manufacturer part number | EV2490-WT |
| Category | Monitors |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.67 billion colours |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 31 - 68 kHz |
| Vertical scan range | 59 - 61 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| RGB colour space | sRGB |
| On Screen Display (OSD) | Y |
| Design | |
|---|---|
| Backlight type | LED |
| Market positioning | Business |
| Product colour | White |
| Features | |
|---|---|
| Supported graphics resolutions | 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 720 x 400, 1280 x 1024 (SXGA), 800 x 600 (SVGA), 640 x 480 (VGA), 1024 x 768 (XGA) |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 19.1 cm |
| Harmonized System (HS) code | 85285210 |
| Performance | |
|---|---|
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Cable lock slot | Y |
| Swivel angle range | 0 - 344° |
| Audio | |
|---|---|
| Built-in speaker(s) | Y |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| Network | |
|---|---|
| Ethernet LAN | Y |
| Ergonomics | |
|---|---|
| Height adjustment | Y |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Tiltable | Y |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Power consumption (typical) | 11 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 155 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Packaging content | |
|---|---|
| Cables included | AC, USB Type-C |
| Other features | |
|---|---|
| Quick start guide | Y |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 523.6 mm |
| Weight (with stand) | 7.2 kg |
| Width (without stand) | 53.1 cm |
| Depth (without stand) | 5.4 cm |
| Height (without stand) | 34.4 cm |
| Weight (without stand) | 4.5 kg |