For illustrative purpose only
HIKVISION DS-2CD2646G2-IZS(2.8-12mm)(C)BLACK Bullet 4MP Easy IP 4 (DS-2CD2646G2-IZS(2.8-12mm)/C/O-STD/BLACK)
Manufacturer:
Hikvision Digital Technology
Product Code: 167783238
EAN: 06941264089841
MPN: DS-2CD2646G2-IZS(2.8-12MM)/C/O-STD/BLACK
Product Information
| Information | |
|---|---|
| Manufacturer | Hikvision Digital Technology |
| Product code | 167783238 |
| EAN | 06941264089841 |
| Manufacturer part number | DS-2CD2646G2-IZS(2.8-12MM)/C/O-STD/BLACK |
| Category | Kaamerad |
| Features | |
|---|---|
| Type | IP security camera |
| Placement supported | Outdoor |
| Protection features | Dust resistant,Vandal proof,Water resistant |
| Supported graphics resolutions | 640 x 360,640 x 480 (VGA),1280 x 720 (HD 720),1920 x 1080 (HD 1080),2688 x 1520 |
| Audio output channels | 1 |
| Keyboard | |
|---|---|
| Connectivity technology | Wired |
| Performance | |
|---|---|
| Wide Dynamic Range (WDR) | Y |
| Day/night mode | Y |
| Alarm input/output | Y |
| Infrared (IR) cut-off filter | Y |
| Number of languages | 33 |
| Languages support | Multi |
| Dynamic range | 120 |
| Number of users | 32 |
| Power source type | DC,PoE |
| Mounting | |
|---|---|
| Mounting type | Ceiling/Wall |
| Design | |
|---|---|
| Product colour | Black |
| Form factor | Bullet |
| International Protection (IP) code | IP66 |
| IK code | IK10 |
| Reset button | Y |
| Camera | |
|---|---|
| Camera pan control | Y |
| Camera tilt control | Y |
| Lens viewing angle, horizontal | 108 - 30 |
| Lens viewing angle, diagonal | 131 - 35 |
| Pan range | 0 - 355 |
| Camera shutter speed | 1/3 - 1/100000 |
| Gain control type | Auto |
| Live view | Y |
| Ergonomics | |
|---|---|
| Angle of rotation | 360 |
| Tilt angle range | 0 - 90 |
| Lens system | |
|---|---|
| Lens viewing angle, vertical | 56 - 17 |
| Number of lenses | 1 |
| Maximum aperture number | 1.4 |
| Focal length range | 2.8 - 12 |
| Detect distance (wide) | 64 |
| Detect distance (tele) | 190 |
| Observe distance (wide) | 25.4 |
| Observe distance (tele) | 75.4 |
| Recognize distance (wide) | 12.8 |
| Recognize distance (tele) | 38 |
| Identify distance (wide) | 6.4 |
| Identify distance (tele) | 19 |
| Image sensor | |
|---|---|
| Sensor type | CMOS |
| Number of sensors | 1 |
| Optical sensor size | 1/3 |
| Progressive scan | Y |
| Night vision | |
|---|---|
| Night vision | Y |
| Night vision distance | 60 |
| LED type | IR |
| Graphics | |
|---|---|
| Maximum resolution | 2688 x 1520 |
| Video | |
|---|---|
| Total megapixels | 4 |
| Frame rate | 30 |
| Video streaming | Y |
| Noise reduction technology | 3D noise reduction |
| Image quality adjustment | Brightness,Contrast,Saturation,Sharpness |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bit rate | 32 Kbps - 8 Mbps |
| Back Light Compensation (BLC) | Y |
| Highlight Compensation (HLC) | Y |
| Region of Interest (ROI) encoding | Y |
| Media formats | |
|---|---|
| Video compression formats | H.264,H.264+,H.265,H.265+,M-JPEG |
| Audio formats supported | AAC-LC,G.711,G.722.1,G.726,MP2L2,MP3,PCM |
| Headphones | |
|---|---|
| Noise reduction | Y |
| Audio | |
|---|---|
| Audio input channels | 1 |
| Signal-to-Noise Ratio (SNR) | 52 |
| Bit rate range | 8 - 320 |
| Sample rates | 8 - 48 |
| Network | |
|---|---|
| Ethernet LAN | Y |
| Wi-Fi | N |
| Bluetooth | N |
| Ethernet interface type | Fast Ethernet |
| User access level | Administrator,Operator,User |
| Number of simultaneous live view channels | 6 |
| Client interoperability | iVMS-4200, Hik-Connect, Hik-Central |
| Other features | |
|---|---|
| Networking standards | IEEE 802.3af |
| I/O ports | 1x line in, 1x line out |
| Protocols | |
|---|---|
| Supported network protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
| Management features | |
|---|---|
| Quality of Service (QoS) support | Y |
| Web-based management | Y |
| Behavior analysis | Intrusion detection,Line crossing detection,Region entrance detection,Region exiting detection |
| Storage | |
|---|---|
| Built-in HDD | N |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Maximum memory card size | 256 |
| Ports & interfaces | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Security | |
|---|---|
| Password protection | Y |
| Video motion detection | Y |
| Active tampering alarm | Y |
| IP address filtering | Y |
| HTTPS encryption | Y |
| Alert notification type | |
| Intelligent Video Surveillance (IVS) system features | Face detection,Scene change |
| Anti-flicker | Y |
| Heartbeat | Y |
| Mirror | Y |
| Automatic Network Replenishment (ANR) | Y |
| Power | |
|---|---|
| Power consumption (max) | 13 |
| Power consumption (Power over Ethernet (PoE)) | 15 |
| DC output voltage | 12 |
| DC output current | 1.08 |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -30 - 60 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Weight & dimensions | |
|---|---|
| Diameter | 144.1 |
| Length | 345.7 |
| Weight | 1445 |
| Package weight | 2571 |
| Packaging data | |
|---|---|
| Package width | 385 |
| Package depth | 190 |
| Package height | 180 |
| Packaging content | |
|---|---|
| Number of cameras | 1 |