For illustrative purpose only
HP E24i G4 24 1920 x 1200 VGA (HD-15) HDMI DisplayPort 60Hz Pivot Skærm
Product Information
Information | |
---|---|
Manufacturer | HP |
Product code | 726927393 |
EAN | 00195697019432 |
Manufacturer part number | 9VJ40A3#ABB |
Category | Monitors |
Display | |
---|---|
Display diagonal | 24 |
Display resolution | 1920 x 1200 |
Native aspect ratio | 16:10 |
Touchscreen | N |
HD type | WUXGA |
Panel type | IPS |
Screen shape | Flat screen |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 |
Display brightness (typical) | 250 |
Response time | 5 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Pixel pitch | 0.27 x 0.27 |
Horizontal scan range | 30 - 80 |
Vertical scan range | 50 - 60 |
Features | |
---|---|
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
Colour depth | 8 |
HP segment | Business |
HDCP | Y |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Height adjustment | 150 |
Plug and Play | Y |
Performance | |
---|---|
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Audio | |
---|---|
Built-in speaker(s) | N |
Camera | |
---|---|
Built-in camera | N |
Design | |
---|---|
Market positioning | Business |
Product colour | Black |
Logistics data | |
---|---|
Country of origin | China |
Ports & interfaces | |
---|---|
Built-in USB hub | Y |
HDMI | Y |
Headphone out | N |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Audio input | N |
Network | |
---|---|
Wi-Fi | N |
Bluetooth | N |
Ergonomics | |
---|---|
Height adjustment | Y |
Pivot | Y |
Pivot angle | -90 - 90 |
Power | |
---|---|
Power consumption (typical) | 36 |
Power consumption (max) | 53 |
Operational conditions | |
---|---|
Operating temperature (T-T) | 5 - 35 |
Operating relative humidity (H-H) | 20 - 80 |
Weight & dimensions | |
---|---|
Width (with stand) | 532 |
Depth (with stand) | 206.9 |
Height (with stand) | 509.6 |
Weight (with stand) | 6060 |
Width (without stand) | 532 |
Depth (without stand) | 47 |
Height (without stand) | 352.7 |
Package weight | 9120 |
Packaging data | |
---|---|
Package width | 605 |
Package depth | 420 |
Package height | 224 |