Toote tegelik värvus võib erineda piltidel kujutatavast ning pildid on
illustratiivsed.
HP Intel Xeon E3-1245 v3 processor 3.4 GHz 8 MB L3
HP Intel Xeon E3-1245 v3, Intel® Xeon® E3 V3 Family, LGA 1150 (Socket H3), 22 nm, E3-1245V3, 3.4 GHz, 64-bit
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | HP |
| Product code | 228636181 |
| Manufacturer part number | 727377-001 |
| Category | Protsessorid |
| Processor | |
|---|---|
| Processor family | Intel® Xeon® E3 V3 Family |
| Processor cores | 4 |
| Processor socket | LGA 1150 (Socket H3) |
| Processor lithography | 22 nm |
| Processor model | E3-1245V3 |
| Processor base frequency | 3.4 GHz |
| Processor operating modes | 64-bit |
| Processor threads | 8 |
| System bus rate | 5 GT/s |
| Processor boost frequency | 3.8 GHz |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Thermal Design Power (TDP) | 84 W |
| Bus type | DMI |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Maximum internal memory supported by processor | 32 GB |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Design | |
|---|---|
| Component for | Server/workstation |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| ECC | Y |
| Graphics | |
|---|---|
| On-board graphics adapter | Y |
| On-board graphics adapter model | Intel® HD Graphics P4600 |
| On-board graphics adapter base frequency | 350 MHz |
| On-board graphics adapter dynamic frequency (max) | 1200 MHz |
| Number of displays supported (on-board graphics) | 3 |
| Processor special features | |
|---|---|
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Embedded options available | N |
| Graphics & IMC lithography | 22 nm |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® InTru™ 3D Technology | Y |
| Intel® Wireless Display (Intel® WiDi) | Y |
| Intel FDI Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Fast Memory Access | Y |
| Intel Flex Memory Access | Y |
| Intel® Smart Cache | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel® vPro™ Platform Eligibility | Y |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| Features | |
|---|---|
| Market segment | Server |
Product Description
We are in a multi-year journey to turn HP around, and we have put in place a plan to restore HP to growth. We know where we need to go, and we're making progress.
We continue to drive product innovation in our core markets, with a focus on cloud, security, and big data.
We see big opportunities ahead, and we are well positioned to take advantage of these opportunities with our remarkable set of assets and strengths. We have the people, the plan, and the foundation in place to help us succeed on the next phase of the journey.
We continue to drive product innovation in our core markets, with a focus on cloud, security, and big data.
We see big opportunities ahead, and we are well positioned to take advantage of these opportunities with our remarkable set of assets and strengths. We have the people, the plan, and the foundation in place to help us succeed on the next phase of the journey.