For illustrative purpose only
IP CAMERA HIKVISION DS-2CD2087G2-LU (2.8mm) (C)
Manufacturer:
Hikvision Digital Technology
Product Code: 327470775
EAN: 06931847132057
MPN: DS-2CD2087G2-LU(2.8MM)(C)
Product Information
| Information | |
|---|---|
| Manufacturer | Hikvision Digital Technology |
| Product code | 327470775 |
| EAN | 06931847132057 |
| Manufacturer part number | DS-2CD2087G2-LU(2.8MM)(C) |
| Category | Alarm systems and CCTV-s |
| Features | |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor & outdoor |
| Protection features | Dust resistant,Water resistant |
| Supported graphics resolutions | 640 x 360,640 x 480 (VGA),1280 x 720 (HD 720),1920 x 1080 (HD 1080),2688 x 1520,3200 x 1800,3840 x 2160 |
| Keyboard | |
|---|---|
| Connectivity technology | Wired |
| Performance | |
|---|---|
| Wide Dynamic Range (WDR) | Y |
| Day/night mode | Y |
| Number of languages | 33 |
| Languages support | BUL,CHI (SIMPL),CHI (TR),CZE,DAN,DUT,ENG,ESP,EST,FIN,FRE,GRE,ITA,JPN,KOR,LAT,NOR,POL,POR,RUM,RUS,SER,SLK,SLV,SWE,THA,TUR,UKR,VIE |
| Dynamic range | 130 |
| Number of users | 32 |
| Power source type | DC,PoE |
| Mounting | |
|---|---|
| Mounting type | Ceiling/Wall |
| Design | |
|---|---|
| Product colour | White |
| Form factor | Bullet |
| International Protection (IP) code | IP67 |
| Reset button | Y |
| Camera | |
|---|---|
| Camera pan control | Y |
| Camera tilt control | Y |
| Minimum illumination | 0.005 |
| Lens viewing angle, horizontal | 102 |
| Lens viewing angle, diagonal | 124 |
| Pan range | 0 - 360 |
| Camera shutter speed | 1/3 - 1/100000 |
| Live view | Y |
| Ergonomics | |
|---|---|
| Angle of rotation | 360 |
| Tilt angle range | 0 - 90 |
| Lens system | |
|---|---|
| Lens viewing angle, vertical | 52 |
| Number of lenses | 1 |
| Maximum aperture number | 1 |
| Fixed focal length | 2.8 |
| Detect distance (wide) | 96 |
| Observe distance (wide) | 38 |
| Recognize distance (wide) | 19 |
| Identify distance (wide) | 10 |
| Image sensor | |
|---|---|
| Sensor type | CMOS |
| Number of sensors | 1 |
| Optical sensor size | 1/1.2 |
| Progressive scan | Y |
| Graphics | |
|---|---|
| Maximum resolution | 3840 x 2160 |
| Video | |
|---|---|
| Total megapixels | 8 |
| Image quality adjustment | Brightness,Contrast,DNR,Mirror,Saturation,Sharpness |
| Privacy masking | Y |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bit rate | 32 Kbps - 16 Mbps |
| Back Light Compensation (BLC) | Y |
| Highlight Compensation (HLC) | Y |
| Region of Interest (ROI) encoding | Y |
| Media formats | |
|---|---|
| Video compression formats | H.264,H.264+,H.265,H.265+ |
| Audio | |
|---|---|
| Built-in microphone | Y |
| Network | |
|---|---|
| Ethernet LAN | Y |
| Wi-Fi | N |
| Bluetooth | N |
| Ethernet interface type | Fast Ethernet |
| User access level | Administrator,Operator,User |
| Number of simultaneous live view channels | 6 |
| Protocols | |
|---|---|
| Supported network protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
| Storage | |
|---|---|
| Built-in HDD | N |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Maximum memory card size | 256 |
| Ports & interfaces | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Security | |
|---|---|
| Password protection | Y |
| Video motion detection | Y |
| Active tampering alarm | Y |
| IP address filtering | Y |
| HTTPS encryption | Y |
| Intelligent Video Surveillance (IVS) system features | Scene change |
| Anti-flicker | Y |
| Heartbeat | Y |
| Password reset via email | Y |
| Pixel counter | Y |
| Human and vehicle targets classification | Y |
| Audit log | Y |
| Automatic Network Replenishment (ANR) | Y |
| Digest authentication | Y |
| Management features | |
|---|---|
| Web browser | Y |
| Behavior analysis | Line crossing detection,Region entrance detection,Region exiting detection |
| Power | |
|---|---|
| Power consumption (max) | 6 |
| Power consumption (Power over Ethernet (PoE)) | 7.5 |
| DC output voltage | 12 |
| DC output current | 0.5 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -30 - 60 |
| Storage temperature (T-T) | -30 - 60 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Weight & dimensions | |
|---|---|
| Width | 78.8 |
| Depth | 215.2 |
| Height | 78.6 |
| Weight | 850 |
| Package weight | 1270 |
| Packaging data | |
|---|---|
| Package width | 315 |
| Package depth | 137 |
| Package height | 141 |
| Packaging content | |
|---|---|
| Number of cameras | 1 |