Toote tegelik värvus võib erineda piltidel kujutatavast ning pildid on
illustratiivsed.
Lenovo G24e-20 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Lenovo G24e-20, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, Black
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | Lenovo |
| Product code | 356156085 |
| EAN | 00195891416020 |
| Manufacturer part number | 66D7GAR1EU |
| Category | Monitors |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | VA |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Y |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.0915 x 0.2745 mm |
| Display diagonal (metric) | 60.5 cm |
| RGB colour space | sRGB |
| Colour gamut | 95% |
| Features | |
|---|---|
| Colour depth | 8 bit |
| DisplayPort version | 1.2 |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Performance | |
|---|---|
| AMD FreeSync | Y |
| Cable lock slot | Y |
| Audio | |
|---|---|
| Built-in speaker(s) | N |
| Camera | |
|---|---|
| Built-in camera | N |
| Design | |
|---|---|
| Product colour | Black |
| Cable lock slot type | Kensington |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | N |
| HDMI | Y |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Audio output | Y |
| Ergonomics | |
|---|---|
| Height adjustment | N |
| Tiltable | Y |
| Tilt angle range | -5 - 22° |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Packaging content | |
|---|---|
| Stand included | Y |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 184.7 mm |
| Height (with stand) | 408.6 mm |
| Weight (with stand) | 3.9 kg |
| Width (without stand) | 54 cm |
| Weight (without stand) | 3.2 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.14 cm |
| Package weight | 5.9 kg |
| Packaging data | |
|---|---|
| Package width | 635 mm |
| Package height | 405 mm |
Product Description
60.5cm (23.8") Full HD 1920 x 1080 VA, 16:9, 300cd/m², 16.7M, 178°/178°, 3000:1