For illustrative purpose only
LG 39GS95QE - 39" | OLED Curved | 0.03ms | 240Hz | HDR
Select | Supplier | Availability | Price | ETA |
---|---|---|---|---|
U | 50 | 1 033.14 € | ~ Mo 07.04 | |
J1 | 50 | 1 116.93 € | ~ Fr 18.04 | |
M2 | 2 | 1 138.66 € | ~ Fr 11.04 | |
O | 9 | 1 240.12 € | ~ Fr 11.04 | |
D | 2 | 1 274.74 € | ~ Fr 04.04 | |
OV | 2 | 1 305.57 € | ~ Fr 11.04 | |
LA | 20 | 1 390.58 € | ~ Fr 11.04 | |
W | 60 | 1 494.32 € | ~ Fr 04.04 | |
SK | 47 | 1 573.79 € | ~ Mo 07.04 | |
AC | 60 | 1 603.70 € | ~ Mo 07.04 |
Estimated delivery time of the product from selected supplier: ~ Mo 07.04
1 033.14 €
tk
Returns Policy
14-day money back guaranteeFlexible Payment Options
- Payment by invoice or e-invoice possible for individuals, companies and public authorities
- Payment via bank link - Coop, LHV, SEB, Swedbank, Luminor, Citadele
- Credit card payment
Pay later or in installments
Installment calculator
-
MTS Järelmaks
100 € - 10 000 € -
Liisi Järelmaks
10 € - 25 000 € -
Inbank järelmaks
100 € - 10 000 € -
LHV Järelmaks
50 € - 15 000 €
Monthly payment:
31.77 €
All calculations made on the calculator supplied on this site are guidelines only and are subject to confirmation at the time of finalising any transactions.