For illustrative purpose only
Philips 172B9TL/00 computer monitor 43.2 cm (17") 1280 x 1024 pixels Full HD LCD Touchscreen Black
Philips 172B9TL/00, 43.2 cm (17"), 1280 x 1024 pixels, Full HD, LCD, 1 ms, Black
Read more...
Read more...
Product Information
Information | |
---|---|
Manufacturer | Philips |
Product code | 324116493 |
EAN | 08712581771157 |
Manufacturer part number | UPPHI17C0T00003 |
Category | Touchscreen monitors |
Display | |
---|---|
Display diagonal | 43.2 cm (17") |
Display resolution | 1280 x 1024 pixels |
Native aspect ratio | 5:4 |
Display technology | LCD |
Touchscreen | Y |
HD type | Full HD |
Panel type | TN |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Touch technology | Multi-touch |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Aspect ratio | 5:4 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.264 x 0.264 mm |
Pixel density | 96 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 33.8 cm |
Viewable size, vertical | 27 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display diagonal (metric) | 43.2 cm |
DDC/CI | Y |
Haze rate | 5% |
Surface hardness | 7H |
RGB colour space | sRGB |
Colour gamut | 87% |
sRGB coverage (typical) | 103% |
Display brightness | 250 cd/m² |
Display viewable area (HxV) | 337.9 x 270.3 mm |
Design | |
---|---|
Backlight type | W-LED |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
International Protection (IP) code | IP65 |
Cable lock slot type | Kensington |
LED indicators | Operation, Stand-by |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
Performance | |
---|---|
Touchscreen technology | Projected capacitive system |
Number of simultaneous touchpoints | 10 |
Display sRGB | Y |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Cable lock slot | Y |
Palm rejection area | 30 x 30 mm |
Mean time between failures (MTBF) | 70000 h |
Software | |
---|---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Bundled software | SmartControl |
Audio | |
---|---|
Built-in speaker(s) | Y |
Number of speakers | 2 |
Multimedia | |
---|---|
RMS rated power | 2 W |
Battery | |
---|---|
Heavy metals free | Hg (mercury) |
Features | |
---|---|
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
DisplayPort version | 1.2 |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 7.6 cm |
Plug and Play | Y |
Power supply type | External |
Harmonized System (HS) code | 85285210 |
Ports & interfaces | |
---|---|
Headphone out | Y |
USB Touch port | Y |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1.4 |
HDMI version | 1.4 |
DisplayPorts quantity | 1.2 |
PC Audio in | Y |
Ergonomics | |
---|---|
Height adjustment | Y |
Tilt angle range | -5 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Power | |
---|---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Power consumption (typical) | 9.14 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 7.7 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Packaging content | |
---|---|
Stand included | Y |
Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
Manual | Y |
Weight & dimensions | |
---|---|
Width (with stand) | 376 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 399 mm |
Weight (with stand) | 6.24 kg |
Width (without stand) | 37.6 cm |
Depth (without stand) | 4.5 cm |
Height (without stand) | 32.2 cm |
Weight (without stand) | 3.26 kg |
Package weight | 7.95 kg |
Packaging data | |
---|---|
Package width | 445 mm |
Package depth | 159 mm |
Package height | 420 mm |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, TCO, RoHS, WEEE |
Doesn't contain | PVC/BFR, Mercury |
Other features | |
---|---|
Recyclable packaging material | 100% |
Folding angle | 70° |
EasyRead mode | Y |
Recommended resolution | 1280 x 1024 @ 60 Hz |
Picture enhancement | SmartImage |
Touch method | Stylus, Finger, Glove |
System requirements | |
---|---|
Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
Product Description
A sturdy, water-resistant and dust-resistant, anti-glare touchscreen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.