For illustrative purpose only
Philips B Line 245B1/00 LED display 60.5 cm (23.8") 2560 x 1440 pixels Quad HD Black
Philips B Line 245B1/00, 60.5 cm (23.8"), 2560 x 1440 pixels, Quad HD, LED, 4 ms, Black
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | Philips |
| Product code | 414843119 |
| EAN | 08712581764272 |
| Manufacturer part number | 245B1/00 |
| Category | Monitors |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Quad HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Anti-glare screen | Y |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Pixel density | 123 ppi |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Y |
| Haze rate | 25% |
| Surface hardness | 3H |
| RGB colour space | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 116% |
| NTSC coverage (typical) | 99% |
| On Screen Display (OSD) | Y |
| Design | |
|---|---|
| Backlight type | W-LED |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Cable lock slot type | Kensington |
| LED indicators | Operation, Stand-by |
| Regulatory Approvals | CB; EPA; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; UKRAINIAN; CCC; CECP; CEL; TUV Eye Comfort certified |
| Features | |
|---|---|
| Supported graphics resolutions | 2560 x 1440 |
| Detachable stand | Y |
| Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, UKRAINIAN, CCC, CECP, CEL, TUV Eye Comfort certified |
| DisplayPort version | 1.2 |
| HDCP | Y |
| HDCP version | 1.4 |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 15 cm |
| Plug and Play | Y |
| Power supply type | Internal |
| Harmonized System (HS) code | 85285210 |
| Performance | |
|---|---|
| Display sRGB | Y |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| VESA Adaptive Sync support | Y |
| Component video sync | Separate sync |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Cable lock slot | Y |
| Swivel angle range | -180 - 180° |
| Mean time between failures (MTBF) | 70000 h |
| Audio | |
|---|---|
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| Camera | |
|---|---|
| Built-in camera | N |
| Multimedia | |
|---|---|
| RMS rated power | 2 W |
| Battery | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | Y |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 5 |
| DVI port | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1.2 |
| Audio input | N |
| AC (power) in | Y |
| Rear panel I/O ports | |
|---|---|
| DVI-D ports quantity | 1 |
| Ergonomics | |
|---|---|
| Height adjustment | Y |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Tiltable | Y |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 16.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (PowerSave) | 13 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Y |
| Cables included | HDMI, DisplayPort, Audio (3.5mm), AC |
| Manual | Y |
| Software | |
|---|---|
| Bundled software | SmartControl |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 540 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 501 mm |
| Weight (with stand) | 4.78 kg |
| Width (without stand) | 54 cm |
| Depth (without stand) | 5.1 cm |
| Height (without stand) | 32.3 cm |
| Weight (without stand) | 3.2 kg |
| Package weight | 6.85 kg |
| Packaging data | |
|---|---|
| Package width | 600 mm |
| Package depth | 198 mm |
| Package height | 465 mm |
| Package type | Box |
| Quantity per pack | 1 pc(s) |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Doesn't contain | PVC/BFR, Mercury |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Picture enhancement | SmartImage |
| Security | |
|---|---|
| Light sensor | Y |
Product Description
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.