For illustrative purpose only
Philips V Line Full HD LCD monitor 273V7QDSB/00
Philips V Line Full HD LCD monitor 273V7QDSB/00, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 4 ms, Black
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | Philips |
| Product code | 07293313 |
| EAN | 08712581742911 |
| Manufacturer part number | UPPHI027XS00004 |
| Category | Monitors |
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Anti-glare screen | Y |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 10000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 56 - 76 Hz |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Y |
| Haze rate | 25% |
| Surface hardness | 3H |
| RGB colour space | sRGB |
| On Screen Display (OSD) | Y |
| Design | |
|---|---|
| Backlight type | W-LED |
| Market positioning | Home |
| Product colour | Black |
| Cable lock slot type | Kensington |
| LED indicators | Operation, Stand-by |
| On/off switch | Y |
| Regulatory Approvals | CU; SEMKO; cETLus; TUV/ISO9241-307; CE Mark; FCC Class B; ICES-003; RCM; UKRAINIAN; VCCI; CECP; TUV Cert. — blue light cut-off |
| Features | |
|---|---|
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Certification | CU, SEMKO, cETLus, TUV/ISO9241-307, CE Mark, FCC Class B, ICES-003, RCM, UKRAINIAN, VCCI, CECP, TUV Cert. — blue light cut-off |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Plug and Play | Y |
| Power supply type | Internal |
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| 3D | N |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| LowBlue mode | Y |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Picture enhancement | SmartImage |
| Performance | |
|---|---|
| Display sRGB | Y |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Cable lock slot | Y |
| TV tuner integrated | N |
| Mean time between failures (MTBF) | 50000 h |
| Audio | |
|---|---|
| Built-in speaker(s) | N |
| Camera | |
|---|---|
| Built-in camera | N |
| Battery | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | N |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Y |
| HDMI ports quantity | 1 |
| Audio input | N |
| Audio output | Y |
| Rear panel I/O ports | |
|---|---|
| DVI-D ports quantity | 1 |
| Ergonomics | |
|---|---|
| Height adjustment | N |
| Tiltable | Y |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 15.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Y |
| Cables included | HDMI, AC |
| Manual | Y |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 454 mm |
| Weight (with stand) | 4.15 kg |
| Width (without stand) | 61.3 cm |
| Depth (without stand) | 4.5 cm |
| Height (without stand) | 36.8 cm |
| Weight (without stand) | 3.66 kg |
| Package weight | 6.07 kg |
| Packaging data | |
|---|---|
| Package width | 664 mm |
| Package depth | 134 mm |
| Package height | 452 mm |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | RoHS, WEEE |
Product Description
A perfect all-round display with stunning images that stretch from edge to edge, made easy on the eyes, in a compact, slim design.