For illustrative purpose only
Samsung S27A400UJU 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Samsung S27A400UJU, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Read more...
Read more...
Product Information
Information | |
---|---|
Manufacturer | Samsung |
Product code | 126295090 |
EAN | 08806092733848 |
Manufacturer part number | LS27A400UJUX/EN |
Category | Monitors |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 1.67 billion colours |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Colour gamut | 72% |
Performance | |
---|---|
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Game mode | Y |
Cable lock slot | Y |
Swivel angle range | -2 - 92° |
Other features | |
---|---|
Operating system version | Windows10 |
Audio | |
---|---|
Built-in speaker(s) | N |
Camera | |
---|---|
Built-in camera | N |
Design | |
---|---|
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
---|---|
Built-in USB hub | Y |
HDMI | Y |
Headphone out | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Headphone connectivity | 3.5 mm |
Features | |
---|---|
DisplayPort version | 1.2 |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 13.5 cm |
Ergonomics | |
---|---|
Height adjustment | Y |
Pivot | Y |
Pivot angle | -45 - 45° |
Swivelling | Y |
Tiltable | Y |
Tilt angle range | -2 - 25° |
Power | |
---|---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 17 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 120 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
---|---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
---|---|
Width (with stand) | 616.6 mm |
Depth (with stand) | 192.9 mm |
Height (with stand) | 532.9 mm |
Weight (with stand) | 6.6 kg |
Width (without stand) | 61.7 cm |
Depth (without stand) | 4.28 cm |
Height (without stand) | 36.6 cm |
Weight (without stand) | 4.8 kg |
Package weight | 8.7 kg |
Packaging content | |
---|---|
Cables included | AC, HDMI, USB |
Packaging data | |
---|---|
Package width | 685 mm |
Package depth | 215 mm |
Package height | 435 mm |
Package type | Box |