Toote tegelik värvus võib erineda piltidel kujutatavast ning pildid on
illustratiivsed.
Samsung S43BM700UP 109.2 cm (43") 3840 x 2160 pixels 4K Ultra HD LED Black
Samsung S43BM700UP, 109.2 cm (43"), 3840 x 2160 pixels, 4K Ultra HD, LED, 4 ms, Black
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | Samsung |
| Product code | 107932615 |
| EAN | 08806094786514 |
| Manufacturer part number | LS43BM700UPXEN |
| Category | Monitors |
| Display | |
|---|---|
| Display diagonal | 109.2 cm (43") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Screen shape | Flat |
| Contrast ratio (typical) | 5000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1 billion colours |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| High Dynamic Range (HDR) supported | Y |
| Features | |
|---|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen mirroring | Y |
| USB Power Delivery | Y |
| HDCP | Y |
| HDCP version | 2.2 |
| VESA mounting | Y |
| Panel mounting interface | 200 x 200 mm |
| Digital signal format system | Not supported |
| Performance | |
|---|---|
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| ConnectShare (USB) | Y |
| Flicker-free technology | Y |
| Sound mirroring | Y |
| Game mode | Y |
| TV Plus | Y |
| SmartThings app support | Y |
| Office 365 support | Y |
| Tap view | Y |
| Management features | |
|---|---|
| Works with Samsung Bixby | Y |
| Software | |
|---|---|
| Operating system installed | Tizen |
| Audio | |
|---|---|
| Built-in speaker(s) | Y |
| Camera | |
|---|---|
| Built-in camera | N |
| Design | |
|---|---|
| Market positioning | Smart |
| Product colour | Black |
| Feet colour | Black |
| Tilt adjustment | Y |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | N |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery up to | 65 W |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Network | |
|---|---|
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Ergonomics | |
|---|---|
| Height adjustment | N |
| Tilt angle range | -2 - 20° |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 53 kWh |
| Energy consumption (HDR) per 1000 hours | 125 kWh |
| Power consumption (typical) | 53 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
|---|---|
| Stand included | Y |
| Cables included | AC |
| Power cable length | 1.5 m |
| Other features | |
|---|---|
| Remote control included | Y |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 965.5 mm |
| Depth (with stand) | 247.2 mm |
| Height (with stand) | 629.3 mm |
| Weight (with stand) | 10.6 kg |
| Width (without stand) | 96.5 cm |
| Depth (without stand) | 2.57 cm |
| Height (without stand) | 56 cm |
| Weight (without stand) | 8.5 kg |
| Package weight | 13.7 kg |
| Packaging data | |
|---|---|
| Package width | 1198 mm |
| Package depth | 159 mm |
| Package height | 677 mm |
| Package type | Box |