Toote tegelik värvus võib erineda piltidel kujutatavast ning pildid on
illustratiivsed.
upcycle it Dell Latitude 5480 (Refurbished) C i5-7300U Notebook 35.6 cm (14") HD Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Black
upcycle it Dell Latitude 5480 (Refurbished) C, Intel® Core™ i5, 2.6 GHz, 35.6 cm (14"), 1366 x 768 pixels, 8 GB, 256 GB
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | upcycle it |
| Product code | 649530524 |
| EAN | 05713552017529 |
| Manufacturer part number | LAP-DELL5480-MX-C001 |
| Category | Laptop |
| Design | |
|---|---|
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Business |
| Cable lock slot type | Noble |
| Performance | |
|---|---|
| Refurbished | Y |
| Refurbished grade | Grade C |
| Cable lock slot | Y |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | N |
| HD type | HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Processor | |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-7300U |
| Processor frequency | 2.6 GHz |
| Processor generation | 7th gen Intel® Core™ i5 |
| Processor boost frequency | 3.5 GHz |
| Processor cores | 2 |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| Bus type | OPI |
| Configurable TDP-up frequency | 2.7 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 7.5 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® HD Graphics 620 |
| On-board graphics adapter family | Intel® HD Graphics |
| Features | |
|---|---|
| Audio chip | Realtek ALC3246 |
| Trusted Platform Module (TPM) | Y |
| Audio | |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
|---|---|
| Mobile network connection | N |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Y |
| WWAN | Upgradable |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard language | Nordic |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
|---|---|
| Password protection | Y |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Weight & dimensions | |
|---|---|
| Weight | 1.6 kg |
| Width | 333.4 mm |
| Depth | 228.9 mm |
| Height | 22.4 mm |