Toote tegelik värvus võib erineda piltidel kujutatavast ning pildid on
illustratiivsed.
upcycle it Dell Latitude 7490 (Refurbished) B i5-8350U Notebook 35.6 cm (14") Full HD Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Black
upcycle it Dell Latitude 7490 (Refurbished) B, Intel® Core™ i5, 1.7 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB, 256 GB
Read more...
Read more...
Product Information
| Information | |
|---|---|
| Manufacturer | upcycle it |
| Product code | 649530505 |
| EAN | 05713552017550 |
| Manufacturer part number | LAP-DELL7490-MX-B011 |
| Category | Laptop |
| Design | |
|---|---|
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Performance | |
|---|---|
| Refurbished | Y |
| Refurbished grade | Grade B |
| Cable lock slot | Y |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Processor | |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-8350U |
| Processor frequency | 1.7 GHz |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Bus type | OPI |
| Configurable TDP-up frequency | 1.9 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® UHD Graphics 620 |
| On-board graphics adapter family | Intel® UHD Graphics |
| Features | |
|---|---|
| Audio chip | Realtek ALC3246 |
| Trusted Platform Module (TPM) | Y |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Camera | |
|---|---|
| Front camera | Y |
| Network | |
|---|---|
| Mobile network connection | N |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Y |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.3 |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| SmartCard slot | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| PowerShare | Y |
| Number of USB ports with PowerShare support | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard language | Nordic |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
|---|---|
| Password protection | Y |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Weight & dimensions | |
|---|---|
| Weight | 1.4 kg |
| Width | 331 mm |
| Depth | 220.9 mm |
| Height | 17.9 mm |