For illustrative purpose only
Viewsonic M1+ data projector Short throw projector 125 ANSI lumens LED WVGA (854x480) 3D Silver
Viewsonic M1+, 125 ANSI lumens, LED, WVGA (854x480), 120000:1, 609.6 - 2540 mm (24 - 100"), 0.64 - 2.66 m
Read more...
Read more...
Product Information
Information | |
---|---|
Manufacturer | Viewsonic |
Product code | 03309794 |
EAN | 00766907982312 |
Manufacturer part number | VS17337 |
Category | Projectors |
Projector | |
---|---|
Projector brightness | 125 ANSI lumens |
Projection technology | LED |
Projector native resolution | WVGA (854x480) |
Projection distance | 0.64 - 2.66 m |
Number of colours | 1.07 billion colours |
Keystone correction, vertical | -40 - 40° |
Matrix size | 5.08 mm (0.2") |
Display | |
---|---|
Contrast ratio (typical) | 120000:1 |
Horizontal scan range | 15 - 102 kHz |
Vertical scan range | 23 - 120 Hz |
On Screen Display (OSD) | Y |
Design | |
---|---|
Screen size compatibility | 609.6 - 2540 mm (24 - 100") |
Product type | Short throw projector |
Market positioning | Portable |
Product colour | Silver |
Built-in display | N |
Light source | |
---|---|
Light source type | LED |
Service life of light source | 30000 h |
Lens system | |
---|---|
Focus | Manual |
Fixed focal length | 5.5 mm |
Zoom type | Fixed |
Features | |
---|---|
Aperture range (F-F) | 1.7 - 1.7 |
Throw ratio | 1.2 |
Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Interactive | N |
Noise level (economic mode) | 25 dB |
Placement | Tripod |
Harmonized System (HS) code | 85286200 |
Performance | |
---|---|
Full HD | N |
Other features | |
---|---|
3D | Y |
USB 2.0 ports quantity | 1 |
Noise level | 26 dB |
Remote control included | Y |
Ports & interfaces | |
---|---|
HDMI ports quantity | 1 |
DVI port | N |
HDMI connector type | Full-size |
HDMI version | 1.4 |
Headphone outputs | 1 |
DC-in jack | Y |
Network | |
---|---|
Smart TV | N |
Ethernet LAN | N |
Wi-Fi | Y |
Bluetooth | Y |
Storage | |
---|---|
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
Maximum memory card size | 32 GB |
Internal storage capacity | 16 GB |
Ergonomics | |
---|---|
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Number of OSD languages | 23 |
Audio | |
---|---|
Built-in speaker(s) | Y |
Number of built-in speakers | 2 |
Multimedia | |
---|---|
RMS rated power | 6 W |
Power | |
---|---|
Power source | AC/Battery |
Power consumption (typical) | 45 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Battery | |
---|---|
Battery capacity | 12000 mAh |
Battery life (max) | 3 h |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
---|---|
Weight | 750 g |
Width | 146 mm |
Depth | 126 mm |
Height | 40 mm |
Package weight | 1.7 kg |
Packaging data | |
---|---|
Package width | 219 mm |
Package depth | 190 mm |
Package height | 119 mm |
Carrying case | Y |
Packaging content | |
---|---|
Cables included | AC, USB Type-C |
Manual | Y |