For illustrative purpose only
Viewsonic PX701-4K data projector Standard throw projector 3200 ANSI lumens DMD 2160p (3840x2160) White
Viewsonic PX701-4K, 3200 ANSI lumens, DMD, 2160p (3840x2160), 12000:1, 762 - 7620 mm (30 - 300"), 1 - 10.96 m
Read more...
Read more...
Product Information
Information | |
---|---|
Manufacturer | Viewsonic |
Product code | 164273555 |
EAN | 00766907007893 |
Manufacturer part number | VS18244 |
Category | Projectors |
Projector | |
---|---|
Projector brightness | 3200 ANSI lumens |
Projection technology | DMD |
Projector native resolution | 2160p (3840x2160) |
Projection distance | 1 - 10.96 m |
Number of colours | 1.07 billion colours |
Keystone correction, vertical | -40 - 40° |
Matrix type | DMD |
Display | |
---|---|
Contrast ratio (typical) | 12000:1 |
Horizontal scan range | 15 - 129 kHz |
Vertical scan range | 23 - 240 Hz |
On Screen Display (OSD) | Y |
Separate H/V sync | Y |
High Dynamic Range (HDR) supported | Y |
Design | |
---|---|
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Product type | Standard throw projector |
Market positioning | Gaming |
Product colour | White |
Cable lock slot type | Kensington |
Built-in display | N |
Light source | |
---|---|
Light source type | Lamp |
Service life of light source | 6000 h |
Service life of light source (economic mode) | 20000 h |
Lamp power | 203 W |
Lens system | |
---|---|
Focus | Auto |
Focal length range | 15.843 - 17.445 mm |
Zoom ratio | 1.1:1 |
Offset | 120% |
Features | |
---|---|
Aperture range (F-F) | 2 - 2.05 |
Throw ratio | 1.5-1.65 |
Supported graphics resolutions | 640 x 480 (VGA),1920 x 1200 (WUXGA),3840 x 2160 |
Supported video modes | 720p,1080i,1080p,2160p |
Noise level (economic mode) | 27 dB |
HDCP | Y |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
Placement | Desktop |
Camera | |
---|---|
Zoom capability | Y |
Digital zoom | 2x |
Optical zoom | 1.1x |
Video | |
---|---|
Analog signal format system | NTSC,PAL,SECAM |
Performance | |
---|---|
Full HD | Y |
Cable lock slot | Y |
Other features | |
---|---|
3D | N |
USB 2.0 ports quantity | 1 |
Noise level | 31 dB |
Remote control included | Y |
Ports & interfaces | |
---|---|
HDMI ports quantity | 2 |
DVI port | N |
Serial interface type | RS-232 |
HDMI connector type | Full-size |
HDMI version | 2.0b |
PC Audio out | Y |
Mobile High-Definition Link (MHL) | N |
AC (power) in | Y |
Network | |
---|---|
Smart TV | N |
Ethernet LAN | N |
Wi-Fi | N |
Storage | |
---|---|
Card reader integrated | N |
Ergonomics | |
---|---|
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
Number of OSD languages | 23 |
Audio | |
---|---|
Built-in speaker(s) | Y |
Multimedia | |
---|---|
RMS rated power | 10 W |
Power | |
---|---|
Power source | AC |
Power consumption (typical) | 290 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
---|---|
Weight | 2.8 kg |
Width | 312 mm |
Depth | 108 mm |
Height | 222 mm |
Packaging content | |
---|---|
Cables included | AC |
Packaging data | |
---|---|
Quantity per pack | 1 pc(s) |
Other information | |
---|---|
Refresh rates | 240 Hz |