For illustrative purpose only
HP P22 G4 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black
HP P22 G4, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, 5 ms, Black
Read more...
Read more...
Product Information
Information | |
---|---|
Manufacturer | HP |
Product code | 184208115 |
EAN | 00195122230784 |
Manufacturer part number | 1A7E4AA#ABB |
Category | Monitors |
Display | |
---|---|
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.247 x 0.247 mm |
Horizontal scan range | 0 - 86 kHz |
Vertical scan range | 0 - 75 Hz |
Features | |
---|---|
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1366 х 768,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
DisplayPort version | 1.2 |
HDCP | Y |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Plug and Play | Y |
Performance | |
---|---|
Flicker-free technology | Y |
Low Blue Light technology | Y |
Audio | |
---|---|
Built-in speaker(s) | N |
Camera | |
---|---|
Built-in camera | N |
Design | |
---|---|
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
---|---|
Built-in USB hub | N |
HDMI | Y |
Headphone out | N |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Audio input | N |
Ergonomics | |
---|---|
Height adjustment | N |
Pivot | N |
Tiltable | Y |
Tilt angle range | -5 - 23° |
Power | |
---|---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 19 W |
Power consumption (standby) | 0.3 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Width (with stand) | 497.3 mm |
Depth (with stand) | 211.6 mm |
Height (with stand) | 454.9 mm |
Weight (with stand) | 4.14 kg |
Width (without stand) | 49.7 cm |
Depth (without stand) | 4.59 cm |
Height (without stand) | 30.1 cm |
Package weight | 5.65 kg |
Packaging data | |
---|---|
Package width | 567 mm |
Package depth | 189 mm |
Package height | 385 mm |
Product Description
The amazingly affordable business display.
Put your content front and center on the HP P22 G4 FHD Monitor. The stylish, sleek design delivers essential presentation features, visual comfort, and advanced connectivity at a remarkable price point.
Put your content front and center on the HP P22 G4 FHD Monitor. The stylish, sleek design delivers essential presentation features, visual comfort, and advanced connectivity at a remarkable price point.