For illustrative purpose only
Samsung S27C310EAU 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Samsung S27C310EAU, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Read more...
Read more...
Select | Supplier | Availability | Price | ETA |
---|---|---|---|---|
K | 17 | 109.50 € | ~ We 09.04 | |
FC | 1 | 135.29 € | ~ Th 03.04 | |
J1 | 100 | 139.09 € | ~ We 09.04 | |
OV | 100 | 139.18 € | ~ We 09.04 | |
DC | 6 | 141.42 € | ~ Th 03.04 | |
D | 80 | 144.34 € | ~ We 02.04 | |
SC | 58 | 154.77 € | ~ We 02.04 | |
TC | 4 | 171.73 € | ~ We 09.04 | |
LA | 20 | 192.02 € | ~ We 09.04 |
Estimated delivery time of the product from selected supplier: ~ We 09.04
109.50 €
tk
Returns Policy
14-day money back guaranteeFlexible Payment Options
- Payment by invoice or e-invoice possible for individuals, companies and public authorities
- Payment via bank link - Coop, LHV, SEB, Swedbank, Luminor, Citadele
- Credit card payment
Pay later or in installments
Installment calculator
-
MTS Järelmaks
100 € - 10 000 € -
Liisi Järelmaks
10 € - 25 000 € -
Inbank järelmaks
100 € - 10 000 € -
LHV Järelmaks
50 € - 15 000 €
Monthly payment:
3.37 €
All calculations made on the calculator supplied on this site are guidelines only and are subject to confirmation at the time of finalising any transactions.
Product Information
Information | |
---|---|
Manufacturer | Samsung |
Product code | 719097622 |
EAN | 08806094769296 |
Manufacturer part number | LS27C310EAUXEN |
Category | Monitors |
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour gamut | 72% |
Performance | |
---|---|
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Flicker-free technology | Y |
Game mode | Y |
Audio | |
---|---|
Built-in speaker(s) | N |
Camera | |
---|---|
Built-in camera | N |
Design | |
---|---|
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Ports & interfaces | |
---|---|
Built-in USB hub | N |
HDMI | Y |
Headphone out | N |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Features | |
---|---|
HDCP | Y |
HDCP version | 1.2 |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Digital signal format system | Not supported |
Ergonomics | |
---|---|
Height adjustment | N |
Tilt angle range | -2 - 20° |
Power | |
---|---|
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
---|---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content | |
---|---|
Stand included | Y |
Cables included | AC, HDMI |
Power cable length | 1.5 m |
Weight & dimensions | |
---|---|
Width (with stand) | 612.1 mm |
Depth (with stand) | 217.4 mm |
Height (with stand) | 463.3 mm |
Weight (with stand) | 3.8 kg |
Width (without stand) | 61.2 cm |
Depth (without stand) | 4.14 cm |
Height (without stand) | 36.4 cm |
Weight (without stand) | 3.4 kg |
Package weight | 5.6 kg |
Packaging data | |
---|---|
Package width | 678 mm |
Package depth | 155 mm |
Package height | 430 mm |
Package type | Box |
Related products
472.38 €
Al. 130.17 €
Al. 694.53 €